Rison Titanium Lug Bolts Conical Seat Lug Bolt M14x1.25x28mm for Audi BMW 20PCS
SKU: 26777-1 Brands: M14 Titanium Bolts Titanium Lug BoltsMaterial : Titanium GR5 Ti6AL4V,Ultra Light,Corrosion Resistant,
Multi Color options,Resist Fatigue,No Rust
Shipping : UPS/DHL
Quantity: 20PCS per set
$198 – $218
Our Company RISON-Titanium Has Been Focusing on Titanium Products for Ten Years.
We are the Member of American Titanium Industry Association.
If you are a performance-minded enthusiast looking to save weight wherever possible.Or just want
a set of very high quality wheel bolts that won’t rust, Titanium Wheel Bolts are exactly what you need.
The Rison Titanium Conical Seat lug Bolt – M14x1.25mm 20pcs per set.
The material of our Titanium Conical Seat Lug Bolt – M14x1.25 is GR5 Titanium Alloy.
Our Rison Titanium lug Bolts are 45% lighter than steel bolts of the same size, thus reducing rotational
mass on the vehicle. They are CNC’d from annealed titanium alloy and when tested to class 10.9
fastener proof load requirements.They showed no signs of fatigue or failure.They are Environmental
Protection,Light Weight, No Rust,Corrosion Resistance,Durable,lots of car lovers really love our lug bolts.
Our Titanium Lug Bolt set for many cars (please check your OEM lug bolts and compare with photo for
proper fitment).
Bolt Specifications:
- Diameter: 24mm
- Thread Pitch: 1.25mm
- Length: 28mm
- Head: 17mm
- Seat: Conical Seat
- Size : M14x1.25x28mm
- Brand : Rison Titanium
- Surface : PVD coating Technology
- Recommended torque: 120-130N/M
- Color : Burnt Blue/Gold/Rainbow/Raw/Green/Purple/Black
Our Rison Titanium Conical Seat Lug Bolts are widely used in the following fields : Sports, Automotive,
Racing, Aerospace and Medical Industries.
Our Titanium lug bolts will be fit for most of BMW,Mercedes Benz and Audi .More detailled information
you can check from our product SPECIFICATION Page to see the details .
Before installing Titanium Wheel Bolts on your vehicle, please ensure the threads on the hub are
thoroughly cleaned to remove traces of zinc from previously installed wheel bolts. Any zinc left
behind can lead to fatigue and cracking of the titanium alloy.
Our taitanium lug bolts Quality Inspected Before Shipping,we can ensure our Titanium product quality.
our company Manufacture in Strictly Accordance with ISO9001:2015& AS 9100 :2018.
All of our products customization is accepted (color/size and so on) ,you can contact us if you have
special requirements.
Tips :
Buy with Confidence, Over 60,000 Titanium Fasteners Titanium Material in Stock, Ship within
1-2 working days.
The Customs Clearance Fee Shall Be Borne By the Buyer.
If you have any questions, please feel free to contact us. We will reply you within 24 hours.
This Part Fits the Following Vehicles
Make | Model | Submodel | Engine |
---|---|---|---|
Audi | All | All | All |
BMW | E53 | X5 | M54 3.0L |
BMW | E53 | X5 | M62 4.4L |
BMW | E53 | X5 | M62 4.6L |
BMW | E53 | X5 | N62 4.4L |
BMW | E53 | X5 | N62 4.8L |
BMW | E65 | 745i | N62 4.4L |
BMW | E65 | 750i | N62 4.8L |
BMW | E65 | 760i | N73 6.0L |
BMW | E65 | 760Li | N73 6.0L |
BMW | E65 | B7 Alpina | N62 4.4L |
BMW | E66 | 745Li | N62 4.4L |
BMW | E66 | 750Li | N62 4.8L |
BMW | E66 | 760Li | N73 6.0L |
BMW | E83 | X3 | M54 2.5L |
BMW | E83 | X3 | M54 3.0L |
BMW | E83 | X3 | N52 3.0L |
Mercedes Benz | 300SD | Base | L6 3.4L |
Mercedes Benz | 300SE | Base | L6 3.2L |
Mercedes Benz | 400SE | Base | V8 4.2L |
Mercedes Benz | 400SEL | Base | V8 4.2L |
Mercedes Benz | 500SEC | Base | V8 5.0L |
Mercedes Benz | 500SEL | Base | V8 5.0L |
Mercedes Benz | 600SEC | Base | V12 6.0L |
Mercedes Benz | 600SEL | Base | V12 6.0L |
Mercedes Benz | C250 | Base | I4 1.8L 271.860 |
Mercedes Benz | C250 | Luxury | I4 1.8L 271.860 |
Mercedes Benz | C250 | Sport | I4 1.8L 271.860 |
Mercedes Benz | C300 | 4Matic | V6 3.5L 276.957 |
Mercedes Benz | C300 | 4Matic Luxury | V6 3.0L 272.948 |
Mercedes Benz | C300 | 4Matic Luxury | V6 3.5L 276.957 |
Mercedes Benz | C300 | 4Matic Sport | V6 3.0L 272.948 |
Mercedes Benz | C300 | 4Matic Sport | V6 3.5L 276.957 |
Mercedes Benz | C300 | Luxury | V6 3.0L 272.947 |
Mercedes Benz | C300 | Luxury | V6 3.0L 272.948 |
Mercedes Benz | C300 | Sport | V6 3.0L 272.947 |
Mercedes Benz | C300 | Sport | V6 3.0L 272.948 |
Mercedes Benz | C350 | 4Matic | V6 3.5L 276.957 |
Mercedes Benz | C350 | Base | V6 3.5L 276.957 |
Mercedes Benz | C350 | Sport | V6 3.5L 272.961 |
Mercedes Benz | C350 | Sport | V6 3.5L 276.957 |
Mercedes Benz | C63 AMG | Base | V8 6.3L 156.985 |
Mercedes Benz | CL500 | Base | V8 5.0L |
Mercedes Benz | CL500 | Base | V8 5.0L 113.960 |
Mercedes Benz | CL500 | Base | V8 5.0L 119.980 |
Mercedes Benz | CL55 AMG | Base | V8 5.5L |
Mercedes Benz | CL55 AMG | Base | V8 5.5L 113.991 |
Mercedes Benz | CL550 | 4Matic | V8 4.6L 278.920 |
Mercedes Benz | CL550 | 4Matic | V8 5.5L 273.968 |
Mercedes Benz | CL550 | Base | V8 5.5L 273.961 |
Mercedes Benz | CL600 | Base | V12 5.5L |
Mercedes Benz | CL600 | Base | V12 5.5L 275.950 |
Mercedes Benz | CL600 | Base | V12 5.5L 275.953 |
Mercedes Benz | CL600 | Base | V12 5.8L |
Mercedes Benz | CL600 | Base | V12 6.0L |
Mercedes Benz | CL600 | Base | V12 6.0L 275.953 |
Mercedes Benz | CL63 AMG | Base | V8 5.5L 157.980 |
Mercedes Benz | CL63 AMG | Base | V8 6.3L 156.984 |
Mercedes Benz | CL65 AMG | Base | V12 6.0L 275.980 |
Mercedes Benz | CL65 AMG | Base | V12 6.0L 275.982 |
Mercedes Benz | CLS500 | Base | V8 5.0L |
Mercedes Benz | CLS55 AMG | Base | V8 5.5L |
Mercedes Benz | CLS550 | Base | V8 5.5L 273.960 |
Mercedes Benz | CLS63 AMG | Base | V8 6.3L 156.983 |
Mercedes Benz | E250 | Bluetec | I4 2.1L 651.924 |
Mercedes Benz | E250 | Bluetec 4Matic | I4 2.1L 651.924 |
Mercedes Benz | E320 | 4Matic | V6 3.2L 112.954 |
Mercedes Benz | E320 | Base | V6 3.2L 112.941 |
Mercedes Benz | E320 | Base | V6 3.2L 112.949 |
Mercedes Benz | E320 | Bluetec | V6 3.0L 642.920 |
Mercedes Benz | E320 | CDI | L6 3.2L 648.961 |
Mercedes Benz | E350 | 4Matic | V6 3.5L |
Mercedes Benz | E350 | 4Matic | V6 3.5L 272.972 |
Mercedes Benz | E350 | 4Matic | V6 3.5L 272.977 |
Mercedes Benz | E350 | 4Matic | V6 3.5L 276.952 |
Mercedes Benz | E350 | 4Matic | V6 3.5L 276.957 |
Mercedes Benz | E350 | Base | V6 3.5L |
Mercedes Benz | E350 | Base | V6 3.5L 272.964 |
Mercedes Benz | E350 | Base | V6 3.5L 272.980 |
Mercedes Benz | E350 | Base | V6 3.5L 272.988 |
Mercedes Benz | E350 | Base | V6 3.5L 276.952 |
Mercedes Benz | E350 | Base | V6 3.5L 276.957 |
Mercedes Benz | E350 | Bluetec | 642.850 |
Mercedes Benz | E350 | BlueTec (Diesel) | V6 3.0L 642.850 |
Mercedes Benz | E400 | Hybrid | V6 3.5L 276.952 |
Mercedes Benz | E500 | 4Matic | V8 5.0L 113.969 |
Mercedes Benz | E500 | Base | V8 5.0L |
Mercedes Benz | E500 | Base | V8 5.0L 113.967 |
Mercedes Benz | E55 AMG | Base | V8 5.5L |
Mercedes Benz | E55 AMG | Base | V8 5.5L 113.990 |
Mercedes Benz | E550 | 4Matic | V8 4.6L 278.922 |
Mercedes Benz | E550 | 4Matic | V8 5.5L 273.962 |
Mercedes Benz | E550 | 4Matic | V8 5.5L 273.970 |
Mercedes Benz | E550 | Base | V8 4.6L 278.922 |
Mercedes Benz | E550 | Base | V8 5.5L 273.960 |
Mercedes Benz | E550 | Base | V8 5.5L 273.966 |
Mercedes Benz | E550 | Base | V8 5.5L 273.971 |
Mercedes Benz | E63 AMG | 4Matic | V8 5.5L 157.981 |
Mercedes Benz | E63 AMG | 4Matic S-Model | V8 5.5L 157.981 |
Mercedes Benz | E63 AMG | Base | V8 5.5L 157.981 |
Mercedes Benz | E63 AMG | Base | V8 6.3L 156.983 |
Mercedes Benz | E63 AMG | Base | V8 6.3L 156.985 |
Mercedes Benz | G500 | Base | V8 5.0L |
Mercedes Benz | G500 | Base | V8 5.0L 113.962 |
Mercedes Benz | G55 AMG | Base | V8 5.5L |
Mercedes Benz | G55 AMG | Base | V8 5.5L 113.993 |
Mercedes Benz | G550 | 4Matic | V8 5.5L 273.963 |
Mercedes Benz | G550 | Base | V8 5.5L 273.963 |
Mercedes Benz | G63 AMG | Base | V8 5.5L 157.984 |
Mercedes Benz | GL320 | Bluetec 4Matic | V6 3.0L 642.820 |
Mercedes Benz | GL320 | CDI | V6 3.0L 642.940 |
Mercedes Benz | GL350 | Bluetec | V6 3.0L 642.820 |
Mercedes Benz | GL350 | Bluetec 4Matic | V6 3.0L 642.820 |
Mercedes Benz | GL450 | 4Matic | V8 4.7L 273.923 |
Mercedes Benz | GL450 | Base | V8 4.6L 273.923 |
Mercedes Benz | GL550 | Base | V8 5.5L 273.963 |
Mercedes Benz | GLK250 | Bluetec 4Matic | I4 2.1L 651.912 |
Mercedes Benz | GLK350 | 4Matic | V6 3.5L 272.971 |
Mercedes Benz | GLK350 | 4Matic | V6 3.5L 276.957 |
Mercedes Benz | GLK350 | Base | V6 3.5L 272.991 |
Mercedes Benz | GLK350 | Rear Wheel Drive | V6 3.5L 272.991 |
Mercedes Benz | GLK350 | Rear Wheel Drive | V6 3.5L 276.957 |
Mercedes Benz | GLK350 | Rear Wheel Drive | V6 3.5L 276.984 |
Mercedes Benz | ML320 | Base | V6 3.2L |
Mercedes Benz | ML320 | Base | V6 3.2L 112.942 |
Mercedes Benz | ML320 | Bluetec 4Matic | V6 3.0L 642.820 |
Mercedes Benz | ML320 | CDI | V6 3.0L 642.940 |
Mercedes Benz | ML350 | Base | V6 3.5L |
Mercedes Benz | ML350 | Base | V6 3.5L 272.967 |
Mercedes Benz | ML350 | Base | V6 3.7L |
Mercedes Benz | ML350 | Bluetec 4Matic | V6 3.0L 642.820 |
Mercedes Benz | ML350 | Rear Wheel Drive | V6 3.5L 272.967 |
Mercedes Benz | ML430 | Base | V8 4.3L 113.942 |
Mercedes Benz | ML450 | Hybrid 4Matic | V6 3.5L 272.973 |
Mercedes Benz | ML500 | Base | V8 5.0L |
Mercedes Benz | ML500 | Base | V8 5.0L 113.964 |
Mercedes Benz | ML55 AMG | Base | V8 5.5L |
Mercedes Benz | ML550 | Base | V8 5.5L 273.963 |
Mercedes Benz | ML63 AMG | Base | V8 6.3L 156.980 |
Mercedes Benz | R320 | Bluetec | V6 3.0L 642.870 |
Mercedes Benz | R320 | CDI | V6 3.0L 642.950 |
Mercedes Benz | R350 | 4Matic | V6 3.5L |
Mercedes Benz | R350 | 4Matic | V6 3.5L 272.967 |
Mercedes Benz | R350 | Base | V6 3.5L 272.967 |
Mercedes Benz | R350 | Base | V6 3.5L 276.958 |
Mercedes Benz | R350 | Bluetec 4Matic | V6 3.0L 642.870 |
Mercedes Benz | R500 | Base | V8 5.0L |
Mercedes Benz | R500 | Base | V8 5.0L 113.971 |
Mercedes Benz | R63 AMG | Base | V8 6.3L 156.980 |
Mercedes Benz | S320 | LWB | L6 3.2L |
Mercedes Benz | S320 | LWB | L6 3.2L 104.994 |
Mercedes Benz | S320 | SWB | L6 3.2L |
Mercedes Benz | S320 | SWB | L6 3.2L 104.994 |
Mercedes Benz | S350 | 4Matic | V6 3.0L 642.868 |
Mercedes Benz | S350 | Base | L6 3.4L |
Mercedes Benz | S350 | Base | V6 3.7L |
Mercedes Benz | S350 | Bluetec 4Matic | V6 3.0L 642.868 |
Mercedes Benz | S400 | Hybrid | V6 3.5L 272.974 |
Mercedes Benz | S420 | Base | V8 4.2L |
Mercedes Benz | S420 | Base | V8 4.2L 119.981 |
Mercedes Benz | S430 | 4Matic | V8 4.3L 113.948 |
Mercedes Benz | S430 | Base | V8 4.3L |
Mercedes Benz | S430 | Base | V8 4.3L 113.941 |
Mercedes Benz | S500 | 4Matic | V8 5.0L 113.966 |
Mercedes Benz | S500 | Base | V8 5.0L |
Mercedes Benz | S500 | Base | V8 5.0L 113.960 |
Mercedes Benz | S500 | Base | V8 5.0L 119.980 |
Mercedes Benz | S500 | Guard | V8 5.0L 113.960 |
Mercedes Benz | S55 AMG | Base | V8 5.5L |
Mercedes Benz | S55 AMG | Base | V8 5.5L 113.986 |
Mercedes Benz | S55 AMG | Kompressor | V8 5.5L |
Mercedes Benz | S550 | 4Matic | V8 4.6L 278.932 |
Mercedes Benz | S550 | 4Matic | V8 5.5L 273.968 |
Mercedes Benz | S550 | Base | V8 4.6L 278.932 |
Mercedes Benz | S550 | Base | V8 5.5L 273.961 |
Mercedes Benz | S600 | Base | V12 5.5L |
Mercedes Benz | S600 | Base | V12 5.5L 275.953 |
Mercedes Benz | S600 | Base | V12 5.8L |
Mercedes Benz | S600 | Base | V12 6.0L |
Mercedes Benz | S600 | Base | V12 6.0L 120.982 |
Mercedes Benz | S63 AMG | Base | V8 5.5L 157.980 |
Mercedes Benz | S63 AMG | Base | V8 6.3L 156.984 |
Mercedes Benz | S63 AMG | Base | V8 6.3L 156.985 |
Mercedes Benz | S65 AMG | Base | V12 6.0L 275.980 |
Mercedes Benz | S65 AMG | Base | V12 6.0L 275.982 |
Mercedes Benz | SL500 | Base | V8 5.0L |
Mercedes Benz | SL500 | Base | V8 5.0L 113.963 |
Mercedes Benz | SL55 AMG | Base | V8 5.5L |
Mercedes Benz | SL55 AMG | Base | V8 5.5L 113.992 |
Mercedes Benz | SL55 AMG | Base | V8 5.5L 113.995 |
Mercedes Benz | SL55 AMG | Kompressor | V8 5.5L |
Mercedes Benz | SL550 | Base | V8 5.5L 273.965 |
Mercedes Benz | SL600 | Base | V12 5.5L |
Mercedes Benz | SL600 | Base | V12 5.5L 275.951 |
Mercedes Benz | SL600 | Base | V12 5.5L 275.954 |
Mercedes Benz | SL63 AMG | Base | V8 6.3L 156.981 |
Mercedes Benz | SL65 AMG | Base | V12 6.0L 275.981 |
Mercedes Benz | SL65 AMG | Black Series | V12 6.0L 275.981 |
Mercedes Benz | SLR McLaren | Base | V8 5.5L 155.980 |
Mercedes Benz | SLS AMG | Base | V8 6.3L 159.980 |
Mercedes Benz | SLS AMG | Black Series | V8 6.3L 159.980 |
Mercedes Benz | SLS AMG | GT | V8 6.3L 159.980 |
Mercedes Benz | SLS AMG | GT Roadster | V8 6.3L 159.980 |
Volkswagen | 337/20AE | All | 1.8T |
Volkswagen | Alltrack | All | 1.8T Gen3 |
Volkswagen | Arteon | 4Motion | 2.0T Gen3 |
Volkswagen | Arteon | FWD | 2.0T Gen3 |
Volkswagen | Atlas | 4Motion | 2.0T Gen3 |
Volkswagen | Atlas | 4Motion | 3.6L V6 |
Volkswagen | Atlas | FWD | 2.0T Gen3 |
Volkswagen | Atlas | FWD | 3.6L V6 |
Volkswagen | Beetle | GTI | 1.8T Gen3 |
Volkswagen | Beetle | GTI | 2.0T Gen3 |
Volkswagen | Beetle | GTI | TDI |
Volkswagen | CC | 4Motion | VR6 |
Volkswagen | CC | FWD | 2.0T |
Volkswagen | CC | FWD | VR6 |
Volkswagen | Corrado | All | VR6 12v |
Volkswagen | EOS | All | 2.0T |
Volkswagen | EOS | All | 3.2L |
Volkswagen | Eurovan T4 | All | 5cl Diesel |
Volkswagen | Eurovan T4 | All | 5cyl |
Volkswagen | Eurovan T4 | All | VR6 |
Volkswagen | Eurovan T4 | All | VR6 12v |
Volkswagen | Eurovan T4 | All | VR6 24v |
Volkswagen | Golf III | All | VR6 12v |
Volkswagen | Golf IV | All | 1.8T |
Volkswagen | Golf IV | All | 2.0 |
Volkswagen | Golf IV | All | TDI |
Volkswagen | Golf IV | All | VR6 12v |
Volkswagen | Golf IV | All | VR6 24v |
Volkswagen | Golf R | All | 2.0T |
Volkswagen | Golf V | All | 2.0T |
Volkswagen | Golf V | All | 2.5 |
Volkswagen | Golf V | All | TDI |
Volkswagen | Golf VI | All | 2.0T |
Volkswagen | Golf VI | All | 2.5 |
Volkswagen | Golf VI | All | TDI |
Volkswagen | Golf VII | Hatchback | 1.8T Gen3 |
Volkswagen | Golf VII | Hatchback | 2.0T Gen3 |
Volkswagen | Golf VII | Hatchback | e-Golf |
Volkswagen | Golf VII | Hatchback | TDI |
Volkswagen | Golf VII | Sportwagen | 1.8T Gen3 |
Volkswagen | Golf VII | Sportwagen | TDI |
Volkswagen | Golf VII Facelift | FWD | 1.4T |
Volkswagen | Golf VII Facelift | FWD | 1.8T Gen3 |
Volkswagen | Golf VII Facelift | FWD | 2.0T Gen3 |
Volkswagen | Golf VII R | 4Motion | 2.0T Gen3 |
Volkswagen | Golf VII R Facelift | 4Motion | 2.0T Gen3 |
Volkswagen | Golf VII SportWagen Facelift | 4Motion | 1.8T Gen3 |
Volkswagen | Golf VII SportWagen Facelift | FWD | 1.4T |
Volkswagen | Golf VII SportWagen Facelift | FWD | 1.8T Gen3 |
Volkswagen | Jetta III | All | VR6 12v |
Volkswagen | Jetta IV | All | 1.8T |
Volkswagen | Jetta IV | All | 16v |
Volkswagen | Jetta IV | All | 2.0 |
Volkswagen | Jetta IV | All | TDI |
Volkswagen | Jetta IV | All | VR6 12v |
Volkswagen | Jetta IV | All | VR6 24v |
Volkswagen | Jetta IV | Wagon | All |
Volkswagen | Jetta IV GLI | All | 1.8T |
Volkswagen | Jetta V | All | 2.0T |
Volkswagen | Jetta V | All | 2.5 |
Volkswagen | Jetta V | All | TDI |
Volkswagen | Jetta VI | Sedan | 1.4T Hybrid |
Volkswagen | Jetta VI | Sedan | 1.8T Gen3 |
Volkswagen | Jetta VI | Sedan | 2.0 |
Volkswagen | Jetta VI | Sedan | 2.0T Gen3 GLI |
Volkswagen | Jetta VI | Sedan | 2.5 |
Volkswagen | Jetta VI | Sedan | GLI |
Volkswagen | Jetta VI | Sedan | TDI |
Volkswagen | Jetta VI | Sedan Facelift | 1.4T |
Volkswagen | Jetta VI | Sedan Facelift | 1.4T Hybrid |
Volkswagen | Jetta VI | Sedan Facelift | 1.8T Gen3 |
Volkswagen | Jetta VI | Sedan Facelift | 2.0L |
Volkswagen | Jetta VI | Sedan Facelift | 2.0T Gen3 GLI |
Volkswagen | Jetta VI | Sedan Facelift | TDI |
Volkswagen | Jetta VI | Sportwagen | 2.0T |
Volkswagen | Jetta VI | Sportwagen | 2.5 |
Volkswagen | Jetta VI | Sportwagen | TDI |
Volkswagen | Jetta VII | GLI | 2.0T Gen3 |
Volkswagen | Jetta VII | Sedan | 1.4T |
Volkswagen | New Beetle | All | 1.8T |
Volkswagen | New Beetle | All | 16v |
Volkswagen | New Beetle | All | 2.0 |
Volkswagen | New Beetle | All | 2.5L |
Volkswagen | New Beetle | All | TDI |
Volkswagen | Passat B3 | All | VR6 12v |
Volkswagen | Passat B4 | All | VR6 12v |
Volkswagen | Passat B5 | 4 Motion | 1.8T |
Volkswagen | Passat B5 | 4 Motion | V6 30v |
Volkswagen | Passat B5 | 4 Motion | W8 |
Volkswagen | Passat B5 | FWD | 1.8T |
Volkswagen | Passat B5 | FWD | TDI |
Volkswagen | Passat B5 | FWD | V6 30v |
Volkswagen | Passat B6 | 4 Motion | 3.6L |
Volkswagen | Passat B6 | FWD | 2.0T |
Volkswagen | Passat B6 | FWD | 3.6L |
Volkswagen | Passat B7 | FWD | 1.8T Gen3 |
Volkswagen | Passat B7 | FWD | 2.0T Gen3 |
Volkswagen | Phaeton | 4 Motion | V8 |
Volkswagen | Phaeton | 4 Motion | W12 |
Volkswagen | R32 MKIV | All | 3.2 |
Volkswagen | R32 MKV | All | 3.2 |
Volkswagen | Tiguan 1 | 4 Motion | 2.0T |
Volkswagen | Tiguan 1 | FWD | 2.0T |
Volkswagen | Tiguan 2 | 4 Motion | 2.0T |
Volkswagen | Tiguan 2 | FWD | 2.0T |
Volkswagen | Tiguan MQB | 4Motion | 2.0T Gen3 |
Volkswagen | Tiguan MQB | FWD | 2.0T Gen3 |
There are no reviews yet.